Home>Products>Bosch Rexroth A4vsg Axial Piston Variable Pump>A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 MODELS
Need a CAD or 3D Model?
A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP
Bosch Rexroth A4vsg Axial Piston Variable Pump
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Bearing SPECIFICATIONS
High Quality 109 mass A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP. Competitive Bosch Rexroth A4vsg Axial Piston Variable Pump Pricing. Accept Small Order. Easy and Fast Shipping.
- BOSCH REXROTH
A7VKG012MA/10MRSK4P350-027412.0001
- 109
- 269.875
- 304.8
- 3
- 380
- 1
- TRBSR_FR_KVS_A
- 6.4
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4vsg Axial Piston Variable Pump Specification details
- 109
- 269.875
- 304.8
- 3
- 380
- 1
- TRBSR_FR_KVS_A
- 6.4
- 2450
- 1
- ecat_NSTPRFK
- 0.33
- 2
- 6550
- STF304KVS4151E
- STF304KVS4151E
- 269.875
- 419.1
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Bosch Rexroth A4vsg Axial Piston Variable Pump Cross References
V-PUMPEA7VTO200LR/60R-PPB01*G* BOSCH REXROTH A7VTO HYDRAULIC PUMP | Oil rpm:4800; hidYobi:NJ2313EM; DA_:21; yobi:NJ2313EM; TSR rpm:5600; SBRG:23; mass:3.76; d:65; Prod_Type3:CRB_SR_NJ; B_:48; D_a max:129; DE_:124.5; KBRG:4155; db max:80; r1:2.1; hidTable:ecat_NSCLDR; dc min:85; LangID:1; rb:2; D_:140; |
A4FO28/32R-NSC12N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Accessories:Two Seals; Basic Static Radial Load Rating Co:9300 N; D:57.2000 mm; Shielded or Sealed B1:12.7 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Width Plain B:9.5 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Dynamic Radial Load Rating C:14000 N; d:31.800 mm; Fillet Radius ra:0.79 mm; Sealed Speed Rating n3:7500 rpm; |
V-PUMPEA7VTO200LRH/60R-434272*G* BOSCH REXROTH A7VTO HYDRAULIC PUMP | DE_:138.34; SREX:0.08; SRI:10.73; D_:150; B_:28; LangID:1; yobi:7217BWDF; SDM_:117.491; db:91; Prod_Type3:ACBB_SR_MM_DF; SBRG:2; C0:162; SRIX:0.08; DA_:20.638; mass:3.74; r1:1; hidTable:ecat_NSANGB; GRS rpm:2200; m0:0.822; ALPHA_:40; |
A4VSG125HSE-22R-PPB10N000N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Outher Width C:0.7087 in; D11:1.563 in; Bore Diameter D:1 3/16 in; Inner Width B:1.500 in; Diameter D3:1.563 in; ANGLE:135 º; TP:0.02 in; Basic Dynamic Radial Load Rating:4380 lbf; Outside Diameter D2:2.4409 in; Weight W:0.60 lb; ZZ:0.06 in; Basic Static Radial Load Rating Co:2520 lbf; D_SEL:1/4-28; Dimension S:0.625 in; |
A7VTO200EPD-61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | SRE:17.34; ALPHA_:40; Oil rpm:2200; ALP21:40; SBRG:2; da:154; D_:250; yobi:7228BDT; GRS rpm:1600; d:140; SRIX:0.125; KBRG:7334; SDM_:194.987; hidYobi:7228BDT; DE_:228.668; DI_:161.306; B_:42; mass:17.88; DA_:33.338; Prod_Type3:ACBB_SR_MM_DT; |
A41CTZ175-125EPB0T/10ALA1A100HAE0V- BOSCH REXROTH A41CT PISTON PUMP | Basic Static Radial Load Rating Co:4150 N; Basic Dynamic Radial Load Rating C:6630 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Accessories:One Shield; B:9.00 mm; d:25.000 mm; D:42.0000 mm; |
A7FO160/63L-NZB01 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP | B:54.00 mm; D:130.0000 mm; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; d:60.000 mm; Basic Dynamic Radial Load Rating C:134000 N; Accessories:One Shield; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:143000 N; |
V-PUMPEAA7VTO160DR/60L-PZD1*G* BOSCH REXROTH A7VTO HYDRAULIC PUMP | ALP21:40; Oil rpm:7100; yobi:7306BWDF; ALPHA_:40; DE_:63.826; D_:72; ra:1; SRE:6.6; rb:0.6; db:35; DI_:38.168; m0:0.5; C:50.5; B_:19; GRS rpm:5000; ao:23.8; SREX:0.05; SBRG:3; 2B_:38; C_conv:50500; |
A5VG40HD1-HD1-11R6 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Basic Dynamic Radial Load Rating C:19500 N; Dimension A2:15.0 mm; Weight W:0.48 kg; Diameter N:11.5 mm; Height T:42.2 mm; Shaft Diameter D:30 mm; Dimension DA:93.7 mm; Basic Static Radial Load Rating Co:11200 N; Distance J:82.5 mm; Dimension A1:33.0 mm; Insert Bearing IB:ZMaRC; Dimension L:108.0 mm; |
A4FO22/32L-NSC12N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Radius:0.6 mm; D:120 mm; d:80 mm; B:16 mm; Oil Holes:2.5 mm; Da:109 mm; da:92 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; |
A4VSG125HD1-30R-PPB10K240N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | DE_:169.139; KBRG:7764; Oil rpm:3600; GRS rpm:2600; C0:350; Prod_Type3:ACBB_FP_A; mass:2.65; SRE:9.91; LangID:1; hidYobi:QJ1024; da:130; ao:105; ra:2; d:120; yobi:QJ1024; D_:180; r:2; SRIX:0.08; C0r:36000; Cr:15000; |
A7VTO200HD1D-61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | DA_:17.462; hidYobi:7215CDT; D_a:121; B_:25; da:84; D_:130; r:1.5; Z_:16; ALPHA_:15; SREX:0.065; 2B_:50; C0:140; fo:14.8; mass:2.72; SDM_:102.432; SRIX:0.065; C_conv:134000; ra:1.5; KBRG:7314; SRE:9.08; |
A4FO16/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | d:85.000 mm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:4300 rpm; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:64000 N; D:150.0000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:83200 N; Oil Speed Rating n2:5000 rpm; B:28.00 mm; Fillet Radius ra:2.00 mm; |
A4VSG180HM1-30R-PZB10K680N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Basic Static Radial Load Rating Co:45500 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; D:110.0000 mm; d:60.000 mm; Basic Dynamic Radial Load Rating C:57200 N; Fillet Radius ra:1.50 mm; B:22.00 mm; |
No. | Brand | d | C | a | F | e | E | G | T |
A7FO107/63L-NZB01 | BOSCH REXROTH | - | 119 | - | - | - | - | - | - |
A4VSG355HD3DT-30R-PPB10K359N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250+EO1-10X-PPB10K499N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32L-NSC12N | BOSCH REXROTH | 509.948 | 4950 | - | - | 0.41 | - | - | - |
A7VTO55DR/61R-PPB01 | BOSCH REXROTH | 40.000 mm | - | - | - | - | - | - | - |
A7VTO107LRD/61L-PZB01 | BOSCH REXROTH | 75.000 mm | - | - | - | - | - | - | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | 10 | - | 7.2 | - | - | - | - | - |
PA4CSG500EPD/30R-VZH35F434M | BOSCH REXROTH | 160.000 mm | - | - | - | - | - | - | - |
A7VTO55DR-61R-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32R-NSC12N | BOSCH REXROTH | 31.800 mm | - | - | - | - | - | - | - |
A4VSG750HD1A/22R-PPH10K99 | BOSCH REXROTH | 55 | - | - | - | - | - | - | - |
A7VKO012MA/10MRSK4P350-027412.0001 | BOSCH REXROTH | 85.000 mm | - | - | - | - | - | - | - |
A4VSG500DS1-30W-VZH10K431Z | BOSCH REXROTH | 105.000 mm | - | - | - | - | - | - | - |
A4CSG500EPD/30L-VZH35F994M | BOSCH REXROTH | 130 | - | - | - | - | - | - | - |
A7VTO80LRGH1-61L-DZB01-S | BOSCH REXROTH | 70 | - | - | - | - | - | - | - |
A4VSG750HD1GT-30R-PZH10H009F-S | BOSCH REXROTH | - | 460 | - | - | - | - | - | - |
A7FO160/60L-PPB11 | BOSCH REXROTH | - | 4.75 | 6.4 | - | - | - | - | - |
A4VSG250EO2/30R+A4VSG250EO2/30R | BOSCH REXROTH | 420.000 mm | - | - | - | - | - | - | - |
A7VLO500HD1D-63L-VZH02 | BOSCH REXROTH | 45.000 mm | - | - | - | - | - | - | - |
A4VSG125EM2007-30R-PPB10N009N | BOSCH REXROTH | 120 | 269 | - | - | - | - | - | - |
A7VTO107EPD-61L-DZB01 | BOSCH REXROTH | 80 | - | - | - | - | - | - | - |
A4VSG71HD1DT-11R-PZB10H029N | BOSCH REXROTH | 6.000 in | - | - | - | - | - | - | - |
A5VG40DA2D2-NV1-11R3 | BOSCH REXROTH | 45 | 24.6 | - | - | - | - | - | - |
A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP Video
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth USA
Buy BOSCH REXROTH Variable pumps: A4VSO 250cm?/U
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump - A4VSG - Bosch Rexroth
BOSCH Rexroth Axial piston variable pump A4VSG size: 1000
Axial piston variable pump A4VSG Series 1x and 3x
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 INTERCHANGE
Bosch Rexroth A4vsg Axial Piston Variable Pump Part series A7VKG012MA/10MRSK4P350-027412.0001 is a potential replacement for these common bearing part numbers:
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Technical Articles
What are axial piston pump used for? |
How do I choose a hydraulic pump? |
How do you calculate the power of a hydraulic pump? |
Bosch Rexroth A4vsg Axial Piston Variable Pump CATEGORIES
- Linde Hpr Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Bearing Also Viewed
- A7FO160-60R-PPB11 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP
- A7VTO107LRD/61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A4VD250DA2.0R1O2A1A-S*G* BOSCH REXROTH A4VD HYDRAULIC PUMP
- A4VD250EL20R1O1O3A-S BOSCH REXROTH A4VD HYDRAULIC PUMP
- A4VD250DA20R1O2A1AS BOSCH REXROTH A4VD HYDRAULIC PUMP