Home>Products>Bosch Rexroth A10vo Piston Pumps>A A10VO45 DFLR/31R-PSC12N00-SO533 BOSCH REXROTH A10VO PISTON PUMPS
BOSCH REXROTH A A10VO45 DFLR/31R-PSC12N00-SO533 MODELS
Need a CAD or 3D Model?
A A10VO45 DFLR/31R-PSC12N00-SO533 BOSCH REXROTH A10VO PISTON PUMPS
Bosch Rexroth A10vo Piston Pumps
BOSCH REXROTH A A10VO45 DFLR/31R-PSC12N00-SO533 Bearing SPECIFICATIONS
A A10VO45 DFLR/31R-PSC12N00-SO533 BOSCH REXROTH A10VO PISTON PUMPS SEARCH - Whether it's agriculture Steel material / coating: or construction equipment 38.20 mm overall length: your working on, Has theBosch Rexroth A10vo Piston Pumps you 22208, 1208, 1308 compatible bearing number: need.
- BOSCH REXROTH
A A10VO45 DFLR/31R-PSC12N00-SO533
- Steel
- 38.20 mm
- 22208, 1208, 1308
- 1.563-18
- 1.2500 in
- 1:12
- SNW
- Sleeve (S-08
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A10vo Piston Pumps Cross References
- Steel
- 38.20 mm
- 22208, 1208, 1308
- 1.563-18
- 1.2500 in
- 1:12
- SNW
- Sleeve (S-08
- N08
- W08
BOSCH REXROTH A A10VO45 DFLR/31R-PSC12N00-SO533 Bosch Rexroth A10vo Piston Pumps Specification details
A10VO45DFR-52R-PKC64N BOSCH REXROTH A10VO PISTON PUMPS | compatible bearing type:Tapered Roller; ring inside diameter:2.0622 in; ring type:AV; ring outside diameter:3.6220 in; sealing type:Externally Sealing; manufacturer product page:Click here; material:Galvanized Steel; ring thickness:0.0118 in; |
A10VO45DFR1-52R-PSC64N00-SO547 BOSCH REXROTH A10VO PISTON PUMPS | diameter:7/8 in; part type:Take-Up Screw; |
A10VO45DFR1-52L-VSC11N BOSCH REXROTH A10VO PISTON PUMPS | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06288; |
A A10VO45 DFR/52L-VUC12N00-S1195 BOSCH REXROTH A10VO PISTON PUMPS | bolt size:0.6250 in; pilot diameter:6.3750 in; bolt circle diameter:7.5000 in; flange mounting type:Four-Bolt Piloted Fl; expansion type:Expansion Bearing radial dynamic load capacity:49900 lbs; housing material:Cast Steel; overall height:3.8000 in; d:2.9375 in; radial static load capacity:54100 lbs; Weight:22 lbs; bearing type:Spherical Roller; locking device:Eccentric Collar; manufacturer upc number:883450166119; |
AL A10VO45 DRG/31L-VSC61N00-SO277 BOSCH REXROTH A10VO PISTON PUMPS | Category:Plain Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.222; Product Group:B04264; |
A A10VO45 DRS/53R-VSC12K68-S2374 BOSCH REXROTH A10VO PISTON PUMPS | standards met:ANSI/ABMA STD 9; finish/coating:Powder Coated; B:4.0000 in; locking device:Concentric Collar; overall height:4.5000 in; housing material:Cast Iron; expansion type:Non-Expansion Bearin; d:1.9375 in; radial static load capacity:26200 lbf; bore type:Round; bearing type:Spherical Roller; seal type:Contact/Lip; lubrication type:Lubrication Fitting; series:2000; flange mounting type:Duplex Style; |
A10VO45DFR1-31R-PRC12N BOSCH REXROTH A10VO PISTON PUMPS | |
A10VO45DFR1-52WX-VSC95N000-SO481 BOSCH REXROTH A10VO PISTON PUMPS | compatible inner ring:IR 20x25x20.5; D:32 mm; drawn cup type:Closed Ends; number of rows:One; operating temperature range:Maximum of +140; lubrication hole type:No Hole; precision rating:Not Rated; static load capacity:7400 lbf; dynamic load capacity:4450 lbf; standards met:DIN 618-1/ISO 3; d:25 mm; width to closed end:17.3 mm; series:BK; maximum rpm:10000 RPM; B:20 mm; closure type:Open; |
AL A10VO45 DFR1/52L-VCC59N00-S3029 BOSCH REXROTH A10VO PISTON PUMPS | ball material:52100 Alloy Steel; head width:.3440 in; race material:Thermo-Plastic; axial static load capacity:1575 lbf; shank thread size:5/16-24 in; ball width:.6250 in; rod end type:Male Threaded; thread direction:Left Hand; housing material:Carbon Steel; Weight:.0800 lb; operating temperature range:125°; d:.3125 in; misalignment angle:7 °; grade:Precision; series:Heim®; shank thread length:1.2500 in; |
A10VO45DFR5-52R-PWC12N00-SO627 BOSCH REXROTH A10VO PISTON PUMPS | flange width:3 mm; material specification:500SP1 SL1; maximum v value:Dry 0.50;Period; bearing material:OILES 500SP1 SL1 Hig; D:25 mm; standards met:RoHS; overall length:13 mm; maximum p value:29;Static 150 N; series:SPFG; operating temperature range:Periodic Lubrication; sleeve bearing type:Flanged Bearing; d:8 mm; maximum pv value:Dry 1.65, Periodic L; additional details:Lead Free; |
AL A10VO45 DR /31R-PSC62N BOSCH REXROTH A10VO PISTON PUMPS | groove/plug type:None; d:1/2 in; bearing material:Powdered Metal SAE 8; sleeve bearing type:Plain Sleeve; maximum p value:2000; manufacturer upc number:717905074684; manufacturer catalog:Click here; D:11/16 in; operating temperature range:10 to 220 ºF; material specification:SAE 841 Bronze; overall length:1 in; standards met:ASTM B438 Grade 1 Ty; maximum v value:1200; maximum pv value:50000; |
A A10VO45 DFR1/52L-VSC12K04 BOSCH REXROTH A10VO PISTON PUMPS | lubrication type:Lubrication Fitting; replacement bearing:B5-14; housing material:Malleable Iron; seal type:Contact Seal; radial static load capacity:1780 lbf; radial dynamic load capacity:3150 lbf; mounting type:Three-Bolt Flange; bore type:Round; d:0.8750 in; bolt circle diameter:3.0000 in; duty type:Standard Duty; B:3.7500 in; locking device:Set Screw; length through bore:1.063"; series:BTM200; |
A A10VO45 DFR1/52L-VSC12K68-S2053 BOSCH REXROTH A10VO PISTON PUMPS | replacement bearing:MUC210-31; lubrication type:Lubrication Fitting; duty type:Normal Duty; d:1.9375 in; mounting:Two-Bolt Base; housing material:PBT Thermoplastic; expansion type:Non-Expansion Bearin; base to bore centerline:2.2500 in; overall height:4.5000 in; B:2-15/32 in; base width:2-3/8 in; radial static load capacity:4180 lbf; radial dynamic load capacity:6790 lbf; bore type:Round; |
A10VO45DFR-31L-PSC11N00-SO413 BOSCH REXROTH A10VO PISTON PUMPS | face diameter:6.7080 in; number of tangs:19; series:W-000; material:Steel; outside diameter over tangs:7.7190 in; key width:0.5940 in; manufacturer upc number:087796162334; compatible lock nut number:N-030; d:5.9830 in; |
No. | Brand | C | B | H | L | N | J | G | A |
A10VO45DFR1-52L-VSCXXH | BOSCH REXROTH | - | 9 mm | - | - | - | - | - | - |
A10VO45DFR5-52R-PWC11N00-SO71 | BOSCH REXROTH | - | 28 mm | - | - | - | - | - | - |
A A10VO45 DFR/31L-PRC62K04 | BOSCH REXROTH | - | 2.4063 in | - | - | - | - | - | - |
AA10VO45DFR-50R-PSC64N | BOSCH REXROTH | - | 4-3/8 in | - | - | - | - | - | - |
AL A10VO45DFR1-31R-VSC61N00-S1504 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AL A10VO45 ED 74/31L-VSC12M50P-S4884 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFLR-31R-PSC62K02-SO108 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFR-31L-PSC11N00-SO413 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AL A10VO45 DFR1/52R-VUC12N00-S4829 | BOSCH REXROTH | - | 1.9375 in | - | - | - | - | - | - |
A10VO45DFR1-52L-PSC11N00-SO407 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AP A10VO45 DFR1/31R-VSC12N00-S2915 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFR-52R-PUC64N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AL A10VO45 DFR1/31L-PUC12N00-SO413 | BOSCH REXROTH | - | 3.7800 in | - | - | - | - | - | - |
A10VO45DFR-31L-PSC12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A10VO45 DFR1/52R-VSC64N00-SO481 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45DFR1-52R-PSC62N | BOSCH REXROTH | - | 25 mm | - | - | - | - | - | - |
A A10VO45 DRG/52R-VUC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VO45OV-52L-VSC12K52 | BOSCH REXROTH | - | 155 mm | - | - | - | - | - | - |
A A10VO45ED 72/52R-PUC12N00H | BOSCH REXROTH | - | 49.200 mm | - | - | - | - | - | - |
A10VO45OV-52L-VUC61N | BOSCH REXROTH | - | 1.1875 in | - | - | - | - | - | - |
AP A10VO45ED 74/52R-VUC12N00P-SO925 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A10VO45 DFLR/31R-PSC12N00-SO533 BOSCH REXROTH A10VO PISTON PUMPS Video
Axial piston variable pump | Bosch Rexroth AG
A10VO series 31 - Axial piston variable pump - Bosch Rexroth
AXIAL PISTON VARIABLE PUMP A10VO SERIES 31 BOSCH ...
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A10VO Series 52 ... - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth AG
Bosch Rexroth A10VO Axial Piston Pump – Series 52/53
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump - A10VO/5x - Bosch Rexroth
Axial Piston Variable Pump A10VO - Hydraulic Controls
BOSCH REXROTH A A10VO45 DFLR/31R-PSC12N00-SO533 INTERCHANGE
Bosch Rexroth A10vo Piston Pumps Part series A A10VO45 DFLR/31R-PSC12N00-SO533 is a potential replacement for these common bearing part numbers:
A A10VO45 DFLR/31R-PSC12N00-SO533
A A10VO45 DFLR/31R-PSC12N00-SO533
A A10VO45 DFLR/31R-PSC12N00-SO533
A A10VO45 DFLR/31R-PSC12N00-SO533
A A10VO45 DFLR/31R-PSC12N00-SO533
A A10VO45 DFLR/31R-PSC12N00-SO533
A A10VO45 DFLR/31R-PSC12N00-SO533
A A10VO45 DFLR/31R-PSC12N00-SO533
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A A10VO45 DFLR/31R-PSC12N00-SO533 Technical Articles
What are axial piston pump used for? |
How do I choose a hydraulic pump? |
How do you calculate the power of a hydraulic pump? |
Bosch Rexroth A10vo Piston Pumps CATEGORIES
- Linde Hpr Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A A10VO45 DFLR/31R-PSC12N00-SO533 Bearing Also Viewed
A10VO45ED72-52R-VUC12N00T BOSCH REXROTH A10VO PISTON PUMPS
A A10VO45 DRG/52R-PSC62N00-SO71 BOSCH REXROTH A10VO PISTON PUMPS
A A10VO45 DRG/31R-VSC12K01 BOSCH REXROTH A10VO PISTON PUMPS
A10VO45DFLR-31R-PSC12K01-SO16 BOSCH REXROTH A10VO PISTON PUMPS
AL A10VO45 DFR1/52L-VCC59N00-S3029 BOSCH REXROTH A10VO PISTON PUMPS